Description

Code# Item# Size LxWxH Bundle Count Unit Count
BXR84 8-4 11.25×8.75×4 25 750
BXR810 8-10 11.25×8.75×10 25 500
BXR1705 17-5 17.25×11.25×5 25 500
BXR1706 17-6 17.25×11.25×6 25 500
BXR1707 17-7* 17.25×11.25×7 25 500
BXR1708 17-8* 17.25×11.25×8 25 500
BXRPA10 17-10 (IK1)** 17.25×11.25×10.125 25 500
BXRPA 12 17-12 (IK2)** 17.25×11.25×12 25 500
BX R1806 18-6 18.25×12.25×6 25 500
BXR187 18-7 (6-10) 18.25×12.25×6.75 25 500
BXR1808 18-8 18.25×12.25×8.25 25 500
BXR1810 18-10 (ACL) 18.25×12.25×10 25 500
BXR1812 18-12(PTR) 18.25×12.25×12.25 25 500

* 1 Extra Score 2″ From Top Crease
** 2 Extra Scores 2″ & 4 “From Top Score