Description
CIRCLES
Code# | I.D. | Qty/Case |
BXBKC7 | 7″ | 500 |
BXBKC8 | 8″ | 500 |
BXBKC9 | 9″ | 250 |
BXBKC10 | 10″ | 250 |
BXBKC11 | 11″ | 250 |
BXBKC12 | 12″ | 250 |
BXBKC14 | 14″ | 250 |
BXBKC16 | 16″ | 125 |
BXBKC18 | 18″ | 125 |
175 SW MW PADS
Code# | I.D. | QTY/Case |
BXBAKP1010 | 10 x 10 | 100 |
BXBAKP1212 | 12 x 12 | 100 |
BXBAKP1410 | 14 x 10 | 100 |
BXBAKP1414 | 14 x 14 | 100 |
BXBAKP1616 | 16 x 16 | 100 |
BXBAKP1814 | 18 x 14 | 50 |
BXBAKP1818 | 18 x 18 | 50 |
BXBAKP2717 | 27 x 17 | 30 |
275 DW MW PADS
Code# | I.D. | Qty/Case |
BXBAKPDW1616 | 16 x 16 | 50 |
BXBAKPDW1814 | 18 x 14 | 50 |
BXBAKPDW1818 | 18 x 18 | 50 |
BXBAKPDW2727 | 27 x 27 | 30 |
2 PC CARTONS
Code# | I.D. | Qty/Case |
BXBAK2PC10105 | 10 x 10 x 5 | 25 |
BXBAK2PC12126 | 12 x 12 x 6 | 25 |
BXBAK2PC14146 | 14 x 14 x 6 | 25 |
BXBAK2PC16166 | 16 x 16 x 6 | 25 |
BXBAK2PC18145 | 18 x 14 x 5 | 25 |
BXBAK2PC18187 | 18 x 18 x 7 | 25 |
BXBAK2PC28185 | 28 x 18 x 5 | 25 |
BXBAK2PCK28182 | 28 x 18 x 2 | 50 |
BXBAK2PCK28185 | 28 x 18 x 5 | 50 |
Reviews
There are no reviews yet.